<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://boardcrafter.com">
		<title>Boardcrafter News Feed</title>
		<description>Boardcrafter.com site syndication</description>
		<link>http://boardcrafter.com</link>
	   <dc:date>2010-03-10T21:55:54+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://boardcrafter.com/content/view/37/44/"/>
				<rdf:li rdf:resource="http://boardcrafter.com/content/view/28/38/"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://boardcrafter.com/content/view/37/44/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-01-18T18:24:30+01:00</dc:date>
		<dc:source>http://boardcrafter.com</dc:source>
		<title>Intro: How To Make a Snowboard Video Guide</title>
		<link>http://boardcrafter.com/content/view/37/44/</link>
		<description>This online &amp;lsquo;How To&amp;rsquo; video guide covers how to make a snowboard from beginning to end using the vacuum pressing method and Boardcrafter Design software.  Click the directory link below to see the full video series.        CLICK HERE To see a directory of the full video series  (content/category/4/32/44/) </description>
	</item>
	<item rdf:about="http://boardcrafter.com/content/view/28/38/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-03-18T16:11:30+01:00</dc:date>
		<dc:source>http://boardcrafter.com</dc:source>
		<title>Boardcrafter Design Available Now!</title>
		<link>http://boardcrafter.com/content/view/28/38/</link>
		<description>Boardcrafter Design&amp;trade; snowboard design software is now available. It is finished one month ahead of schedule and allows snowboard and ski builders to easily design with CAD-like accuracy without CAD&amp;rsquo;s complexity. In addition to design capabilities the software allows &amp;lsquo;fit to page&amp;rsquo; and 1:1 ratio template printing and .dxf exporting of:Outer board shapeCore shapeInsertsTip spacersNose/Tail/Camber profileCore Thickness ProfileShape SpecificationsThe print function includes cut guidelines which allow users with a standard printer to accurately cut off page margins to create 1:1 scale templates. Other features available in Boardcrafter Design include the ability to zoom in and out using a mouse scroll...</description>
	</item>
</rdf:RDF>
